Tick | Common Name | Status | Latin Name | Pic 1 | Pic 2 | Pic 3 | Pic 4 |
|
Terns |
 | Gull-billed Tern |   | Gelochelidon nilotica | | | | |
 | Caspian Tern |   | Sterna caspia |  | | | |
 | Royal Tern |   | Sterna maxima |  |  | | |
 | Lesser Crested Tern |   | Sterna bengalensis | | | | |
 | Sandwich Tern |  | Sterna sandvicensis | | | | |
 | Elegant Tern |   | Sterna elegans |  |  | | |
 | Roseate Tern |  | Sterna dougallii | | | | |
 | Common Tern |  | Sterna hirundo |  | | | |
 | Arctic Tern |  | Sterna paradisaea |  | | | |
 | Aleutian Tern |   | Sterna aleutica | | | | |
 | Forster's Tern |   | Sterna forsteri |  | | | |
 | Bridled Tern |   | Sterna anaethetus | | | | |
 | Sooty Tern |   | Sterna fuscata |  |  | | |
 | Little Tern |  | Sterna albifrons | | | | |
 | Whiskered Tern |   | Chlidonias hybridus | | | | |
 | Black Tern |  | Chlidonias niger |  | | | |
 | White-winged Tern |   | Chlidonias leucopterus | | | | |
Comments on this page should be sent to paul@wildlifeweb.f9.co.uk.